<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JEB&#039;s Blog &#187; Rants</title>
	<atom:link href="http://blog.james.rcpt.to/category/rants/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.james.rcpt.to</link>
	<description>Scribblings of a Techie</description>
	<lastBuildDate>Tue, 20 Dec 2011 07:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New a new PC. Time for a desktop?</title>
		<link>http://blog.james.rcpt.to/2011/09/19/new-a-new-pc-time-for-a-desktop/</link>
		<comments>http://blog.james.rcpt.to/2011/09/19/new-a-new-pc-time-for-a-desktop/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:40:55 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://blog.james.rcpt.to/?p=426</guid>
		<description><![CDATA[My 2 year old Dell Studio 1558 is doing it again: slowing to a snails pace, heating to an inferno, and then spontaneously powering off (which I think is a saftety set at CPU temperature reaching 100*C). I had Dell come and replace parts on this laptop about 9 months ago when similar symptoms developped. <a href='http://blog.james.rcpt.to/2011/09/19/new-a-new-pc-time-for-a-desktop/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>My 2 year old Dell Studio 1558 is doing it again: slowing to a snails pace, heating to an inferno, and then spontaneously powering off (which I think is a saftety set at CPU temperature reaching 100*C).</p>
<p>I had Dell come and replace parts on this laptop about 9 months ago when similar symptoms developped. I originally purchased this unit while I was in the UK, around January 2010 I think it was. I was hoping to get 3 years out of it. Sadly, at around 20 months old, I&#8217;m getting too frustrated to put up with it. I&#8217;m now living in Australia, and having any PC multi-national company honour their warranty internationally is a challenge. Heck, worse offender in this scenario is Sony, who want £20 to answer the phone!</p>
<p>Now that I&#8217;m no longer living in a flat with a very transient lifestyle (lots of travel having gone, and replaced by a 1 year old boy), I&#8217;m much more rooted to my home office desk. So, in light of this, I&#8217;m thinking of getting a desktop with a reasonable screen. I saw Russell Coker&#8217;s <a href="http://etbe.coker.com.au/2011/09/08/laptop-to-cloud-lifestyle/">post</a> about a 27&#8243; whopper from Dell for AU$899 or so, and was wondering what to pair that with, or if to go for a slightly smaller screen. Then comes the questions of the all-in-ones, and the touchscreens that are around.</p>
<p>What I&#8217;d like is something thats got a few (2?) USB 3 ports for the next few years of my accessory usage, SATA 3 so I can throw in a fast SSD. I&#8217;d potentially run Debian on this, so possibly don&#8217;t want a Windows license.4 GB RAM minimum, possibly 8.</p>
<p>So looking around its a quagmire of detaisl that 15 years ago I used to thrive on. Do I care about UEFI instead of a traditional BIOS. DO I really need SATA 3 instead of 2? What about legacy (!) 1394? HDMI connector &#8211; yes please &#8211; do I still want a VGA port? What about a second HDMI? Hm. That 27&#8243; screen&#8217;s native res is more than most on-board graphics can drive&#8230; perhaps drop to a 24&#8243; screen. What size should this be: ATX, mini ITX, smaller?</p>
<p>Then comes the pre-built or custom built. Dell, pretty I&#8217;m upset about your product quality right now. HP, you&#8217;ve (a) killed my DreamScreen recently, and (b) put your entire business in up the creek with indications that the PC business is going away/sold off. Lenovo? Acer?</p>
<p>So I&#8217;m at a computing crossroads. I can&#8217;t be bothered to build my own PC again &#8211; I&#8217;ve been living on laptops for almost a decade now. But they are expensive, and when something goes wrong, the there&#8217;s very little to salvage. Laptops suck, but do desktops suck less. Vendors suck, but then so does the time waste on building your own? I think Tablets suck for doing lots of data input (programming). All in ones &#8211; not sure. Touchscreens &#8211; probably a gimmick.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.james.rcpt.to/2011/09/19/new-a-new-pc-time-for-a-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skype Premium pricing &#8211; international rip off?</title>
		<link>http://blog.james.rcpt.to/2011/08/18/skype-premium-pricing-international-rip-off/</link>
		<comments>http://blog.james.rcpt.to/2011/08/18/skype-premium-pricing-international-rip-off/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:50:52 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://blog.james.rcpt.to/?p=414</guid>
		<description><![CDATA[I&#8217;ve been looking at Skype Premium (for group video calling). I know there are other solutions around, but convenience is key. Here are here prices listed today on Skype&#8217;s site in US dollars, UK Pounds, and Australian Dollars for a 12 month subscription, with a 25% discount applied all up as the total shown, plus <a href='http://blog.james.rcpt.to/2011/08/18/skype-premium-pricing-international-rip-off/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking at <em>Skype Premium </em>(for group video calling). I know there are other solutions around, but convenience is key. Here are here prices listed today on Skype&#8217;s site in US dollars, UK Pounds, and Australian Dollars for a 12 month subscription, with a 25% discount applied all up as the total shown, plus the rate that skype is claiming for now to Australian dollars, and the equivalent Australian price:</p>
<ul>
<li>USD$80.88, 1 USD = 0.99 AUD = AUD$80.07</li>
<li>GBP£44.88, 1 GBP = 1.63 AUD = AUD$73.15</li>
<li>AUD$89.88</li>
</ul>
<p>So If I purchase this in Australian dollars I am paying an extra <span style="text-decoration: underline;"><strong>$16.72</strong></span> than if I buy in Sterling. Hey, <strong>USA, looks like you&#8217;re paying more as well &#8211; an extra $9.81</strong> than the UK!</p>
<p>Now, USA, that may seem a bit wrong, but the rest of the world has had this for years. Australia&#8217;s been paying a surcharge on <em>iTunes</em> content for years; there&#8217;s been a hot trade in US iTunes Store gift cards to Australia to help avoid the Australian price.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.james.rcpt.to/2011/08/18/skype-premium-pricing-international-rip-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingerbread fixed my WiFi</title>
		<link>http://blog.james.rcpt.to/2011/03/17/gingerbread-fixed-my-wifi/</link>
		<comments>http://blog.james.rcpt.to/2011/03/17/gingerbread-fixed-my-wifi/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 06:23:48 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://blog.james.rcpt.to/?p=383</guid>
		<description><![CDATA[Its been a few weeks now since Android 2.3, a.k.a. Gingerbread, was delivered to my Google Nexus One mobile phone. I had been experiencing terrible problems with the WiFi reconnecting to known networks, and randomly dropping off networks it was connected to. This was most frustrating; dropping back to 3G data is expensive, slow, and <a href='http://blog.james.rcpt.to/2011/03/17/gingerbread-fixed-my-wifi/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Its been a few weeks now since Android 2.3, a.k.a. <em>Gingerbread</em>, was delivered to my <strong>Google Nexus One </strong>mobile phone. I had been experiencing terrible problems with the <em>WiFi </em>reconnecting to known networks, and randomly dropping off networks it was connected to. This was most frustrating; dropping back to <strong>3G data is expensive</strong>, <strong>slow</strong>, and sometimes becuase of this, I disabled it which meant no data. All while sitting within <strong>10 foot </strong>of my WiFi AP.</p>
<p>It appears that this is no longer a problem, ever since the <em>Gingerbread</em> update was installed. Yay! Thanks for the fix, Google Mobile team.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.james.rcpt.to/2011/03/17/gingerbread-fixed-my-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optus thinks Perth is in East Timor</title>
		<link>http://blog.james.rcpt.to/2011/03/11/optus-thinks-perth-is-in-east-timor/</link>
		<comments>http://blog.james.rcpt.to/2011/03/11/optus-thinks-perth-is-in-east-timor/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:14:49 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://blog.james.rcpt.to/?p=380</guid>
		<description><![CDATA[Today my smart phone (Google Nexus One, Android 2.3 Gigerbread), which uses the mobile network for reciving its time information, suddenly went an hour ahead. I looked at the TZ settings, and it reported I was at +0900, East Timor. Perth is normally in AWST +0800. I confirmed it several times by switching off &#8220;Automatic&#8221; <a href='http://blog.james.rcpt.to/2011/03/11/optus-thinks-perth-is-in-east-timor/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Today my smart phone (Google Nexus One, Android 2.3 <em>Gigerbread</em>), which uses the mobile network for reciving its time information, suddenly went an hour ahead. I looked at the TZ settings, and it reported I was at <strong>+0900, East Timor</strong>. Perth is <em>normally</em> in AWST +0800. I confirmed it several times by switching off &#8220;Automatic&#8221; (<em>Use network-provided values</em>), setting my TZ to Perth, and then turning Automatic back on; each time the phone would report it had gone to &#8220;+0900, East Timor&#8221;.</p>
<p>I can only imagine that the local cell tower is handing out the wrong time zone information (<em>Melville</em>, 6153 area). This was fine yesterday. Let&#8217;s see how long this takes for <a href="http://www.optus.com.au/">Optus</a>, the carrier I am with,  to realise. Either that, or ther&#8217;s been a strong cell site thats just done nearly 3000 kilometres, or we&#8217;ve had some major techtonic plate movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.james.rcpt.to/2011/03/11/optus-thinks-perth-is-in-east-timor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Pesce&#8217;s Keynote is up</title>
		<link>http://blog.james.rcpt.to/2011/03/09/mark-pesces-keynote-is-up/</link>
		<comments>http://blog.james.rcpt.to/2011/03/09/mark-pesces-keynote-is-up/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:49:52 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://blog.james.rcpt.to/?p=376</guid>
		<description><![CDATA[The video that sparked controversy at LCA 2011 in Brisbane this year is now available, accompanied by a warning for some of the graphic elements used within. Sure, that&#8217;s fine, some people are sensative to this, but for the majority of the world, look at the message being delivererd and try to see the point <a href='http://blog.james.rcpt.to/2011/03/09/mark-pesces-keynote-is-up/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The video that sparked controversy at <em>LCA</em> 2011 in Brisbane this year is now available, accompanied by a warning for some of the graphic elements used within. Sure, that&#8217;s fine, some people are sensative to this, but for the majority of the world, look at the message being delivererd and try to see the point that, whatever your private indulgences are, they have the potential to be exploited by unwanted yet naievely and implicitly trusted services that the world takes a free ride on.</p>
<p>I think Mark took a lot of flack for this, but the message of the presentation is good. This coverage will hopefully bring more focus on the content of this keynote.</p>
<p>So, if you&#8217;re a balanced and forward thinking mature individual, see the video <a href="http://linuxconfau.blip.tv/file/4851926">here</a>; if you&#8217;re not, look <a href="http://www.disney.com/">here</a>.</p>
<p>The furore that this has sparked has oveshadowed much of this, and put enormous pressure on the LCA and LA teams. Numerous apologies for the graphic content have been given. So now its not time to harp on about this issue again, but to look at the message within.</p>
<p><strong><q>Freedom ain&#8217;t free</q>. Freedom costs more than free.</strong></p>
<p>This same issue goes for all &#8220;cloud&#8221; services that you&#8217;re being advertised right now. It&#8217;s not magic. It&#8217;s handing your data to someone else; it&#8217;s making sacrafices for your ability to control your information. Offloading your infrastrucutre to a 3rd party is easy, flexible, but you&#8217;re at the whim of a third party. Imagine trying to open a large bookstore application on Amazon EC2? How long until Amazon decide that they don&#8217;t want you competing with them?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.james.rcpt.to/2011/03/09/mark-pesces-keynote-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth busses suck</title>
		<link>http://blog.james.rcpt.to/2010/12/17/perth-busses-suck/</link>
		<comments>http://blog.james.rcpt.to/2010/12/17/perth-busses-suck/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:45:22 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://blog.james.rcpt.to/2010/12/17/perth-busses-suck/</guid>
		<description><![CDATA[Its not the vehicles; its the very loose schedule. Zone 1, 6pm on a normal Friday, and its 45 mins between services. At the best of times there are 4 busses an hour. I miss a bus Everett 5 &#8211; 10 mins. Least I don&#8217;t do this often&#8230;]]></description>
			<content:encoded><![CDATA[<p>Its not the vehicles; its the very loose schedule. Zone 1, 6pm on a normal Friday, and its 45 mins between services. At the best of times there are 4 busses an hour. I miss a bus Everett 5 &#8211; 10 mins. Least I don&#8217;t do this often&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.james.rcpt.to/2010/12/17/perth-busses-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train lines</title>
		<link>http://blog.james.rcpt.to/2010/11/24/train-lines/</link>
		<comments>http://blog.james.rcpt.to/2010/11/24/train-lines/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 00:26:05 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://blog.james.rcpt.to/?p=352</guid>
		<description><![CDATA[With the exception of city centre termini, train lines don&#8217;t end somewhere interesting and exciting, but where demand and excitement has dropped off so far they can&#8217;t be bothered going any further.]]></description>
			<content:encoded><![CDATA[<p>With the exception of city centre termini, train lines don&#8217;t end somewhere interesting and exciting, but where demand and excitement has dropped off so far they can&#8217;t be bothered going any further.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.james.rcpt.to/2010/11/24/train-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapfish deleting photos</title>
		<link>http://blog.james.rcpt.to/2010/10/05/snapfish-deleting-photos/</link>
		<comments>http://blog.james.rcpt.to/2010/10/05/snapfish-deleting-photos/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:21:23 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://blog.james.rcpt.to/?p=332</guid>
		<description><![CDATA[I started using Snapfish to store photos as the only main way to get an online album displying in my HP DreamScreen. HP decided against supporting Flickr, Picasa, or other established sites, opting to use Snapfish because &#8211; HP owns them. Fair enough, so I signed up and uploaded some content to show on my <a href='http://blog.james.rcpt.to/2010/10/05/snapfish-deleting-photos/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I started using <em>Snapfish </em>to store photos as the only main way to get an online album displying in my <em>HP DreamScreen</em>. HP decided against supporting Flickr, Picasa, or other established sites, opting to use Snapfish because &#8211; HP owns them. Fair enough, so I signed up and uploaded some content to show on my Hp DreamScreen device(s). Now, Snapfish have told me:</p>
<blockquote><p>Please place an order by October 12, 2010 or you risk losing your  photos. Lastly, remember you can also preserve your photos with a photo CD.</p></blockquote>
<p>Thanks HP; you&#8217;ll delete my content since I havent purchased prints from you. How else can I display an album online to the display I purchased from you? Can I get an app for Flickr, Picasa, or perhaps access to boot and run my own code on here yet? The platform appears to be stagnant now for some time&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.james.rcpt.to/2010/10/05/snapfish-deleting-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kinit is CASE SENSATIVE</title>
		<link>http://blog.james.rcpt.to/2010/07/22/kinit-is-case-sensaive/</link>
		<comments>http://blog.james.rcpt.to/2010/07/22/kinit-is-case-sensaive/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:02:39 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://blog.james.rcpt.to/?p=324</guid>
		<description><![CDATA[When doing a kinit for kerberos to get a ticket,, remember that the domain of the user you are authenticating as is CASE SENSATIVE! *sigh*]]></description>
			<content:encoded><![CDATA[<p>When doing a kinit for kerberos to get a ticket,, remember that the domain of the user you are authenticating as is CASE SENSATIVE! *sigh*</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.james.rcpt.to/2010/07/22/kinit-is-case-sensaive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrow Boats at Limehouse</title>
		<link>http://blog.james.rcpt.to/2010/05/30/narrow-boats-at-limehouse/</link>
		<comments>http://blog.james.rcpt.to/2010/05/30/narrow-boats-at-limehouse/#comments</comments>
		<pubDate>Sun, 30 May 2010 21:18:48 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://blog.james.rcpt.to/2010/05/30/narrow-boats-at-limehouse/</guid>
		<description><![CDATA[Nothing but idle watching as two narrow boats go down a lock under the DLR at Limehouse.]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://blog.james.rcpt.to/wp-uploads/2010/05/wpid-IMG_20100528_182448.jpg" alt="image" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://blog.james.rcpt.to/wp-uploads/2010/05/wpid-IMG_20100528_182603.jpg" alt="image" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://blog.james.rcpt.to/wp-uploads/2010/05/wpid-IMG_20100528_182737.jpg" alt="image" /></p>
<p>Nothing but idle watching as two narrow boats go down a lock under the DLR at Limehouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.james.rcpt.to/2010/05/30/narrow-boats-at-limehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

